


Friends of Children’s Hospital Golf Tournament Presented by Comcast
October 27, 2025
Join us on October 27, 2025 for the 32nd Annual Friends of Children’s Hospital Golf Tournament Presented by Comcast. Established in 1993, the tournament has raised over $3.4 million, thanks to the generous support of individuals and organizations like yours. These funds have played a crucial role in supporting the Child Life Services program at Children’s of Mississippi, making a significant impact on the lives of countless children and their families.
TEAM COURSE ASSIGNMENTS
Annandale Golf Club
Annandale Golf Club
100 Annandale Golf Club Drive
Madison, MS 39110
Alan Leach & Friends | Team Captain: Alan Leach
Children’s of Mississippi | Team Captain: Marc Rolph
Cold Rush Ice | Team Captain: Brooks Baldwin
Comcast | Team Captain: TJ Taylor
Dr. Robert Abney Foundation | Team Captain: Bob Abney
Entergy | Team Captain: Allen Lyons
First South Farm Credit | Team Captain: Josh Morgan
Gertrude C. Ford Foundation | Team Captain: Stephen Sims
Gray Daniels Ford Lincoln | Team Captain: Neely Brown
HORNE | Team Captain: Patrick Gough
Josh and Biddy Smith | Team Captain: Matt Kivlan
Paul Moak Subaru | Team Captain: John Scarbrough
Paul Parker & Friends | Team Captain: Paul Parker
Phil Moore Buick GMC | Team Captain: Holland McRae
Phil Moore Buick GMC | Team Captain: Shelby Merritt
Puckett Machinery Company | Team Captain: Bubba Gunter
Randy Pool & Meridian Friends | Team Captain: Randy Pool
Southern Bancorp | Team Captain: Chris Hester
Wealth Hospitality Group | Team Captain: Kishan Gopal
Wing Mgmt, LLC | Team Captain: Stephen Stewart
Canebrake Country Club
Canebrake Country Club
1 Cane Drive
Hattiesburg, MS 39402
Butler Snow | Team Captain: Chris Johnson
Codaray Construction | Team Captain: Craig Sumrall
Corner Market | Team Captain: Eli Popicg
Corner Market | Team Captain: TBD
Forrest General Hospital | Team Captain: Ben Hester
Hattiesburg Clinic | Team Captain: John Fitzpatrick
Hattiesburg Oral Surgery | Team Captain: Griffin West
Paul Moak Subaru | Team Captain: Bill Luter
Pine Belt Auto Group | Team Captain: Edwin Vickery
Pine Belt Auto Group | Team Captain: Russ Fransted
PriorityOne Bank | Team Captain: Spencer St. Louis
Puckett Machinery Company | Team Captain: Kevin Cochran
Sones & White | Team Captain: Everett White
Southern Tire Mart | Team Captain: Kyle Shelton
Todd Nace & Friends | Team Captain: Todd Nace
Country Club of Jackson
Country Club of Jackson
345 St. Andrews Drive
Jackson, MS 39211
Alabama Alumni Association | Team Captain: Renee Mader
AnderCorp | Team Captain: TBD
Butler Snow | Team Captain: Jet Hollingsworth
Comcast | Team Captain: Chris Bell
Comcast | Team Captain: Delbert Hosemann
Comcast | Team Captain: Lee Pickett
Croft Windows & Doors | Team Captain: Harrison Young
E3 Environmental | Team Captain: Ricky Caraway
Ergon | Team Captain: TBD
Harper, Rains, Knight & Company | Team Captain: Cecil Harper
Kristin & Sidney Allen, Jr. | Team Captain: Sidney Allen, Jr.
Lamar Advertising | Team Captain: Michael Stringer
Love, Tito’s | Team Captain: Stuart Knighton
Mark Hosemann & Friends | Team Captain: Mark Hosemann
Meadowbrook Wealth Advisors of Raymond James | Team Captain: Logan Phillips
Ross & Yerger Insurance Inc. | Team Captain: Jordan Bryan
Southern Beverage Company | Team Captain: Josh Brewer
Team Becky & Chace | Team Captain: George Yarbrough
Team Melinda | Team Captain: Ben Yarbrough
The Mosby Family | Team Captain: Will Mosby
WJTV 12 | Team Captain: Bruce Leach
Reunion Golf and Country Club
Reunion Golf and Country Club
150 Greensward Drive
Madison, MS 39110
Alpha Tent & Events | Team Captain: Scott Williams
Ann Calhoon & Friends | Team Captain: Ann Calhoon
Brasfield & Gorrie | Team Captain: Mason Phillips
Cal-Maine Foods, Inc. | Team Captain: Logan Hayes
Codaray Construction | Team Captain: Alex Reeves
FIS | Team Captain: Brent Brown
FIS | Team Captain: Mitch Oakland
FORM Design Build | Team Captain: Webb Emerson
Forvis Mazars | Team Captain: Jesse Alford
Gorton Rural Health Clinic & Guaranty Bank & Trust | Team Captain: Carlton Gorton
HORNE | Team Captain: Daniel Dahmash
Knit Together Healthcare | Team Captain: Matt Milliman
Kristie & David Nutt | Team Captain: Michael O’Brien
Leigh Edwards, MD – Southern Women’s Health | Team Captain: Ben Edwards
Malone Roofing | Team Captain: Rustin Exum
Renasant Bank | Team Captain: Chase Barnes
Renasant Bank | Team Captain: Will Robbins
Southern Farm Bureau Life Insurance | Team Captain: David Hurt
Southern Farm Bureau Life Insurance | Team Captain: Kevin Sills
Trustmark National Bank | Team Captain: TBD
Unicorp | Team Captain: Byron Burkhalter
SCHEDULE
10:00 AM – Registration begins
11:00 AM – Lunch served
11:30 AM – Tee off
FORMAT & DETAILS
- Simultaneous play will take place on four courses: Annandale Golf Club, Country Club of Jackson, Reunion Golf & Country Club, and Canebrake Country Club
- Five-person team shamble (limit one pro per team)
- Team information and course selection form will be sent to the contact person listed in sponsorship registration
- Team mulligans bundle available (five per team/one per player)
- Prizes will be awarded from competition on each course
- Players will be assigned to courses according to preference upon receipt of entry forms with payment. Please register as soon as possible as we expect the tournament to fill to capacity again this year.
Thank you to our sponsors for your generous support of Mississippi’s only children’s hospital!





TOURNAMENT COMMITTEE
Sidney Allen, Jr. – Tournament Co-Chair | Butler Snow
William VanDevender, Jr. – Tournament Co-Chair | Claw Forestry
Dr. Bob Abney | Chairman Emeritus
John Blakeney | Jones Logistics
Michael Boerner | WBA Architecture
Byron Burkhalter | The Park Companies
Ben Edwards | Trustmark
Blair Gunter | Friends of Children’s Hospital
Chris Hester | Southern Bancorp
Mark Hosemann | Butler Snow
Sanford Moore | SHI International
Maggie West | Southern Tire Mart


